Store Dashboard
242 installed stores
| Store | Backstock +/- | Missing Packs | Display +/- | Vending +/- | Online Lotto | Payouts | Void → Short | % Days Short | Days w/o Audit | Resolved Issues | Last Login | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Store 1021800 Market St Cheraw, SC | 1 | 86% | 10 months ago | |||||||||
| Store #11301211 Pee Dee Ave. Albemarle, NC | +$2 | -$2.50 | -$12.1M | 2 | 29% | 25 | 4 months ago | |||||
| Store #1152277 Hwy. 24 Cameron, NC | -$5 | -$10.0K | 2 | 29% | 3 weeks ago | |||||||
| Store #13194015 E Loop 1604 S. San Antonio, TXVM | -$1.9K | 4 | -$83 | +$1.1K | -$7.1K | 29% | 7 months ago | |||||
| Store #10471495 Camden Highway Sumter, SC | -$223 | +$107.50 | -$5.7K | 1 | 71% | 1 week ago | ||||||
| Store #13312850 Highway 71 West Cedar Creek, ...VM | -$500 | 1 | -$20 | No audits | +$707 | -$5.6K | 29% | 5 months ago | ||||
| Store #132511595 Sulphur Springs Rd. Adkins, TXVM | -$1.9K | 2 | -$110 | -$250 | +$465 | -$2.3K | 57% | 11 months ago | ||||
| Store #10631385 US-501 Conway, SC | -$2.1K | -$78 | -$66.71 | 1 | 57% | 2 weeks ago | ||||||
| Store #13473202 W Avenue San Antonio, TXVM | -$10 | +$30 | +$655 | -$2.6K | 1 | 29% | 1 week ago | |||||
| Store #132112968 US Hwy 87 W La Vernia, TXVM | -$362 | +$379 | -$1.9K | 29% | 1 month ago |
